Specifications¶
| Parameter | High Speed Output (Max) | High Current Output (Max) |
|---|---|---|
| Voltage | 50 V | 50 V |
| Continuous Drain Current @ 50 V | 2 A | 50 A |
| Pulsed Current @ 50 V, 1 ms | 8 A | 100 A |
| Minimum Pulse | 2 µs | 500 µs |
| Rise Time | 250 ns | 4 µs |
| Fall Time | 250 ns | 4 µs |
| Delay | 100 ns | 5 µs |
General
| Parameter | Value |
|---|---|
| Polarity | Positive |
| Connectors (DC Power In) | XT90 male connector |
| Connectors (Output) | XT90 male connector |
| Output cabling | User-supplied, or use the wires shipped with the instrument |
| Power requirements (DC) | 0 to 52 V, >50 A |
| Power requirements (AC) | 100–240 V, 50–60 Hz |
| Dimensions (2U), W x H x D | 17.25" x 3.47" x 14" (437.9 mm x 88.1 mm x 355.6 mm) |
| Chassis material | Steel |
| Temperature range | 5 °C to 40 °C |
Fuses
| Fuse | Rating | Protects |
|---|---|---|
| Fast blow | 2.5 A | High-speed test |
| Slow blow | 50 A | High-current test |
Note: the source document also lists a second set of values for Minimum Pulse, Rise Time, Fall Time, and Delay in its wire-connection diagrams (High Speed: Minimum Pulse 500 ns; High Current: Rise Time 35 µs, Fall Time 6 µs, Delay 45 µs) that differ from the primary Specifications table reproduced above. Both sets appear in the source as provided; confirm the applicable values with Microsanj if precise timing figures are required.